Compare Editions
Busy Software Features Comparison
Compare BUSY editions before choosing the right package for your business in Nepal.
| Feature | Blue | Saffron | Emerald |
|---|---|---|---|
| General | |||
| Multi-Company / Multi-Financial Year | |||
| Multiple Voucher Series for each Voucher Type | |||
| User-definable Optional Fields in Masters / Vouchers | |||
| Voucher entry while viewing reports & vice-versa | |||
| Search / Sort / Filter / Group all Screen Reports | |||
| Reports Export (Plain File / HTML / PDF / MS-Excel/Google Sheet) | |||
| Drill Down from All Reports to Voucher Level | |||
| Graphs & Charts | |||
| User-Definable Shortcuts / Favourites Menu | |||
| Account / Item Category for Enhanced Grouping | |||
| Party Dashboard at the time of Voucher Feeding | |||
| Images / Notes in Account / Item Masters | |||
| Option to Change Labels & Captions in Data Entry Forms | |||
| User-definable Columns in Reports | |||
| Custom Validations in Masters / Vouchers | |||
| Provision for Invoice Printing in Second Language | |||
| Financial Accounting | |||
| All Books of Accounts | |||
| Balance Sheet, P/L Account and Trail Balance with various Configuration | |||
| Outstanding Reports - Bill-by-bill basis | |||
| Daily / Monthly Summaries of Accounts / Groups | |||
| Configurable Payment Reminder Letters | |||
| Ageing Analysis on FIFO Basis | |||
| Interest Calculation with Automatic Posting in Accounts | |||
| Bank Re-conciliation | |||
| Columnar Accounts Registers (Configurable) | |||
| Handling of Post-dated Cheques (PDC) | |||
| Maintain Bank Instrument Details | |||
| Multi-Currency Accounting | |||
| Cost Centres | |||
| Sales Man-wise Reporting | |||
| Royalty Calculation | |||
| Sub-Ledgers | |||
| Inventory Management | |||
| All books of Inventory | |||
| Stock Ledger | |||
| Stock Status with Summery / Details | |||
| Daily / Monthly Summaries of Items / Groups | |||
| Multi Location / Godown | |||
| User Define Inventory Valuation Methods | |||
| Update Item Price from Vouchers | |||
| Purchase / Sales Quotation | |||
| Purchase / Sales Order | |||
| Purchase / Sales Challan (Delivery Note) | |||
| Last Transaction Details Popup During Sales/Purchase Entry | |||
| Maintain Image/Note with Master/Voucher | |||
| Manufacturing Module | |||
| Scheme Management Module | |||
| Packing Details in Vouchers | |||
| Multi Units Management for Single Item | |||
| Maintain Multiple Item Code for Single Item | |||
| Bar Code / QR Code Management | |||
| Item Batch / Serial / Parameterwise Management | |||
| Item Wise Discount & Markup Settings | |||
| Advance Item Pricing Mode in Vouchers | |||
| Party Wise Item code | |||
| Advance Inventory Dimension Reporting | |||
| Enterprise Features | |||
| Branch Management | |||
| Payroll Management | |||
| Voucher / Master Approval System | |||
| Show Approval Details on Voucher / Master | |||
| Enable Indent Management | |||
| HO / BO Data Sync. | |||
| VAT/Tax Reporting for Nepal | |||
| Sales / Purchase Register | |||
| Sales / Purchase Returned Register | |||
| Maskebari Report (VAT Returned) | |||
| Anusuchi-13 Report | |||
| Month wise Sales or Purchase Register (Summery) | |||
| Balance Confirmation Printing | |||
| eBilling Approval from IRD | |||
| All Nepal TAX Compliance | |||
Need Help Choosing?
Not sure which edition is right for you? Talk to our experts.
We'll help you pick the perfect plan for your business.